Sustained road safety in a fast-growing metropolis like Hyderabad cannot rely on fines alone—it pairs strict digital enforcement with visible public education. Across Hyderabad, Cyberabad, Malkajgiri, and Future City, traffic police run continuous behaviour-change campaigns through @HYDTP, @CYBTRAFFIC, school visits to Traffic Training Parks, and short awareness films targeting everyday habits that cause fatal crashes.
Core Road Safety Habits & Statutory Penalties
Hyderabad's awareness film series focused on high-risk behaviours that remain key targets of traffic enforcement and automated camera challans (echallan.tspolice.gov.in). Below are the penalties in the Motor Vehicles Act as amended in 2019 and the 2011 Telangana compounding schedule (G.O. Ms. No. 108):
| Awareness Focus Area | Safe Driving Practice | Motor Vehicles Act penalty (2019) / G.O. 108 fee (2011) |
|---|---|---|
| Helmets (Rider & Pillion) | Always wear a strapped ISI-marked (IS 4151) full-face or open-face helmet. | MV Act: ₹1,000 and 3-month licence disqualification (Section 194D) G.O. 108 (2011): ₹100 (Section 177) |
| Seat Belts | Fasten seat belts before moving—front and rear passengers where fitted. | MV Act: ₹1,000 (Section 194B) G.O. 108 (2011): ₹100 (Section 177) |
| Signal Jumping & Amber Light | Stop cleanly behind the stop line on amber; never race a changing signal. | MV Act: Not specified in the sources we could check G.O. 108 (2011): ₹100 up to ₹200 for disobeying a signal (Section 177); ₹1,000 for jumping a signal (Section 184) |
| Drunk Driving | Never drive if BAC exceeds 30 mg/100 ml—book a cab or designated driver. | MV Act: First offence: imprisonment up to 6 months and/or fine up to ₹10,000; second offence: up to 2 years and/or fine of ₹15,000 (Section 185) G.O. 108 (2011): Not in schedule (goes to court) |
| Mobile Phone While Driving | Pull safely off the carriageway before answering calls or reading navigation alerts. | MV Act: Prosecuted under Section 184; specific amount not specified in the sources we could check G.O. 108 (2011): ₹1,000 (Section 184) |
| Wrong-Side Driving | Take the next legal U-turn instead of riding against oncoming traffic. | Not specified in the sources we could check |
The amount payable is the one printed on your e-Challan; the e-Challan portal does not publish a list of amounts.
How Citizens & Schools Can Join Road Safety Outreach
Schools, colleges, and resident welfare associations in Hyderabad can coordinate road-safety orientations and Traffic Training Park visits via tspolice.gov.in or the Hyderabad Traffic Police Helpline at 9010203626. Commuters can also report chronic dangerous driving with timestamped photos via WhatsApp 9010203626. Explore complete penalty schedules in our Hyderabad Vehicle Fines guide, browse offence-wise Telangana fines, and watch safety explainers in our road safety awareness section.
Comments
Post a Comment