Last updated:
Traffic penalties in Hyderabad, Cyberabad, and Rachakonda are enforced under the Motor Vehicles Act, 1988 (as amended in 2019) alongside Telangana State Government compounding fee notifications and the Hyderabad City Police Act. Because state compounding fees for certain routine e-Challans can differ from the statutory maximums under the central MV (Amendment) Act 2019, this guide lists both so you know what to expect.
Check Your Exact Payable Fine: To see the exact compounding fee or court status for a specific ticket on your vehicle, look up your registration number on echallan.tspolice.gov.in/publicview/.
1. Common Driving & Safety Gear Violations
| Traffic Offence | Relevant MV Act Section | Current Penalty / Telangana Enforcement |
|---|---|---|
| Riding without helmet (rider or pillion) | Sec. 129 / 194D / 177 | ₹200 standard Telangana e-Challan compounding fee (up to ₹1,000 + 3-month DL disqualification under MV Amendment Act). |
| Driving without seat belt | Sec. 194B | Up to ₹1,000 (standard compounding fee as notified on e-Challan portal). |
| Drunk driving / driving under influence | Sec. 185 | Court prosecution: Up to ₹10,000 and/or up to 6 months imprisonment (1st offence); up to ₹15,000 and/or 2 years (repeat) + DL suspension & mandatory counselling. |
| Using mobile phone while driving | Sec. 184(c) | ₹1,000 – ₹5,000 (higher for repeat offences under dangerous driving). |
| Red-light / signal jumping & stop-line violation | Sec. 177 / 184 | ₹200 – ₹1,000+ (up to ₹5,000 when booked under dangerous driving / repeat offence). |
| Overspeeding / racing | Sec. 183 / 189 | ₹1,000 – ₹2,000 (LMV) / up to ₹4,000–₹5,000 (medium/heavy vehicles or racing). |
| Dangerous / rash driving or wrong-side driving | Sec. 184 | ₹1,000 – ₹5,000 (1st offence) and up to ₹10,000 (repeat offence) + possible imprisonment. |
| Triple riding on a two-wheeler | Sec. 128 / 194C | ₹1,000 – ₹1,200 (plus possible 3-month DL disqualification). |
| Disobeying traffic police officer in uniform | Sec. 132 / 179 | Up to ₹2,000. |
| Not giving way to emergency vehicles (ambulance/fire) | Sec. 194E | Up to ₹10,000 and/or imprisonment up to 6 months. |
2. Document & Eligibility Violations
| Offence | Relevant MV Act Section | Penalty |
|---|---|---|
| Driving without a valid Driving License (DL) | Sec. 3 / 181 | Up to ₹5,000 (and/or imprisonment up to 3 months). |
| Allowing an unauthorized / unlicensed person to drive | Sec. 5 / 180 | Up to ₹5,000 for the vehicle owner. |
| Juvenile / minor driving | Sec. 199A | ₹25,000 fine + up to 3 years imprisonment for guardian/owner, RC cancelled for 12 months, minor ineligible for DL until age 25. |
| Driving an unregistered vehicle | Sec. 39 / 192(1) | ₹2,000 – ₹5,000 (1st offence); up to ₹10,000 (repeat). |
| Driving without valid third-party insurance | Sec. 146 / 196 | ₹2,000 (1st offence); ₹4,000 (repeat) and/or up to 3 months imprisonment. |
| Driving without a valid PUC (Pollution) certificate | Sec. 190(2) | Up to ₹10,000 under MV Act (standard state compounding fee applies where notified) + possible 3-month DL disqualification. |
| Driving commercial vehicle without valid permit | Sec. 66 / 192A | Up to ₹10,000 (Court / RTA action). |
3. Number Plate, Black Film, Parking & Commercial Violations
| Offence | Section / Rule | Penalty |
|---|---|---|
| Irregular / fancy / tampered or missing HSRP number plate | CMVR Rule 50–51 / Sec. 177 / 192 | ₹200 – ₹5,000 (repeat up to ₹10,000 for non-HSRP / tampered plates; severe tampering can attract criminal prosecution). |
| Black film / tinted glass beyond permissible VLT | Supreme Court directive / CMVR Rule 100 | On-the-spot removal + fine (₹500 – ₹1,000+; higher for repeat violations). |
| No-Parking / obstructive parking | Sec. 122 / 177 & Sec. 41(i) HCP Act | Fine (₹200 – ₹1,000) plus crane towing charges based on vehicle class (two-wheeler, car/auto, LMV, HMV). |
| Overloading goods vehicles | Sec. 194(1) | ₹20,000 + ₹2,000 per extra tonne. |
| Carrying passengers dangerously in goods vehicles / footboard | Sec. 123 / 177 / R.36 | Fine + RTA permit action / Mobile Court. |
| Hit-and-run / fleeing after an accident | Sec. 187 / BNS | Court prosecution (imprisonment and/or heavy fine). |
Note on User Charges & Repeat Offenders: Contactless e-Challans in Telangana carry a small administrative user charge in addition to the fine. Repeat violations accumulate penalty points and can lead to Driving License suspension or court prosecution.
How to Check and Pay Your Fines
- Check pending challans and violation photos: Hyderabad Traffic Police e-Challan Status Check Online
- Step-by-step online payment instructions: How to Pay Hyderabad e-Challan Online
- Understand camera tickets vs. on-the-spot checks: e-Challan vs. Spot Challan
Informational Notice: This page is an independent citizen guide for commuters in Greater Hyderabad and is not affiliated with the police or any government department. For official challan lookups, payments, and transport filings, always verify details directly on echallan.tspolice.gov.in, tgtransport.net, or parivahan.gov.in.
Comments
Post a Comment