This reference summarizes traffic offences, applicable sections of the Motor Vehicles Act (as amended in 2019), and Telangana enforcement guidelines across Hyderabad, Cyberabad, and Rachakonda. Because Telangana State compounding fees for certain routine camera e-Challans can differ from central MV Act statutory maximums, always verify the exact payable amount on echallan.tspolice.gov.in/publicview/.
Driving & Safety Gear Offences
| Offence | MV Act Section | Current Penalty / Enforcement |
|---|---|---|
| Riding without helmet (rider or pillion) | Sec. 129 / 194D / 177 | ₹200 standard Telangana e-Challan compounding fee (up to ₹1,000 + 3-month DL disqualification under MV Amendment Act). |
| Driving without seat belt | Sec. 194B | Up to ₹1,000. |
| Drunk driving / driving under influence | Sec. 185 | Court prosecution: Up to ₹10,000 and/or 6 months jail (1st offence); up to ₹15,000 and/or 2 years (repeat) + DL suspension. |
| Using mobile phone while driving | Sec. 184(c) | ₹1,000 – ₹5,000 (higher for repeat dangerous driving). |
| Signal jumping / red-light & stop-line violation | Sec. 177 / 184 | ₹200 – ₹1,000+ (up to ₹5,000 under dangerous driving / repeat offence). |
| Overspeeding | Sec. 183 | ₹1,000 – ₹2,000 (LMV); up to ₹4,000 (medium/heavy vehicles). |
| Wrong-side / dangerous / rash driving | Sec. 184 | ₹1,000 – ₹5,000 (1st offence); up to ₹10,000 (repeat). |
| Triple riding on two-wheeler | Sec. 128 / 194C | ₹1,000 – ₹1,200. |
| Blocking ambulance / emergency vehicles | Sec. 194E | Up to ₹10,000 and/or up to 6 months imprisonment. |
| Disobeying traffic police officer | Sec. 132 / 179 | Up to ₹2,000. |
Document, Licensing & Registration Offences
| Offence | MV Act Section | Current Penalty |
|---|---|---|
| Driving without valid Driving License | Sec. 3 / 181 | Up to ₹5,000. |
| Allowing unlicensed person to drive | Sec. 5 / 180 | Up to ₹5,000 (owner liability). |
| Juvenile / minor driving | Sec. 199A | ₹25,000 + up to 3 years imprisonment for guardian/owner + 12-month RC cancellation. |
| Driving unregistered vehicle | Sec. 39 / 192(1) | ₹2,000 – ₹5,000 (1st offence); up to ₹10,000 (repeat). |
| Driving without valid insurance | Sec. 146 / 196 | ₹2,000 (1st offence); ₹4,000 (repeat). |
| Driving without valid PUC certificate | Sec. 190(2) | Up to ₹10,000 under MV Act (state compounding fee applies where notified). |
| Commercial vehicle without permit | Sec. 66 / 192A | Up to ₹10,000 (Court / RTA action). |
Parking, Number Plates, Tinted Glass & Commercial Offences
| Offence | Section / Rule | Current Penalty |
|---|---|---|
| Irregular / non-HSRP / fancy number plate | CMVR Rule 50–51 / Sec. 192 | ₹200 – ₹5,000 (up to ₹10,000 repeat). |
| Black film / tinted glass violation | SC Order / CMVR Rule 100 | On-the-spot removal + ₹500 – ₹1,000+ fine. |
| No-Parking / obstructive parking | Sec. 122 / 177 & HCP Act 41(i) | Fine (₹200 – ₹1,000) + crane towing charges by vehicle class. |
| Overloading goods vehicles | Sec. 194(1) | ₹20,000 + ₹2,000 per extra tonne. |
Read the complete breakdown with payment steps in our Hyderabad Traffic Police Vehicle Fines Guide and E-Challan Payment Guide.
Independent Citizen Guide: Hyderabad Traffic & e-Challan Guide (
hydtp.blogspot.com) is an independent informational website and is not affiliated with Hyderabad Traffic Police, Telangana State Police, or the Telangana Transport Department. Always complete official lookups and payments directly on echallan.tspolice.gov.in, tgtransport.net, or parivahan.gov.in.
Comments
Post a Comment