Driving-behaviour offences—especially wrong-side driving on flyover ramps, illegal U-turns, overspeeding, and rash lane cutting—account for a major share of road crashes in Hyderabad, Cyberabad, Malkajgiri, and Future City. Below is a reference table of driving offences from the original 2012 Hyderabad list, alongside Motor Vehicles (Amendment) Act, 2019 penalties and the 2011 G.O. Ms. No. 108 compounding fees.
Driving-Related Offences & Penalty Reference Table
| Driving Offence | Legal Provision | Legacy 2012 Slab | Motor Vehicles Act penalty (2019) / G.O. 108 fee (2011) |
|---|---|---|---|
| No-Entry, One-Way, prohibited U-turn, or restricted-area entry | Sec. 177 / Sec. 184 | ₹50–₹200 | MV Act: ₹500 first offence, ₹1,500 subsequent (Section 177); dangerous driving: ₹1,000 to ₹5,000 and/or 6 months to 1 year first offence, up to ₹10,000 and/or up to 2 years second offence (Section 184) G.O. 108 (2011): ₹100 per offence up to ₹200 (Section 177); ₹1,000 (Section 184) |
| Disobeying duly promulgated traffic rules | Sec. 177 | ₹50–₹200 | MV Act: ₹500 first offence; ₹1,500 second or later offence (Section 177) G.O. 108 (2011): ₹100 per offence up to ₹200 (Section 177) |
| High-speed, rash, or dangerous driving endangering others | Sec. 184 MV Act | ₹200 (2/3W); ₹300 (4/6W) | MV Act: imprisonment of 6 months to 1 year and/or ₹1,000 to ₹5,000 (first offence); up to 2 years and/or up to ₹10,000 (second offence) (Section 184) G.O. 108 (2011): ₹1,000 (Section 184) |
| Rash driving on a public way endangering human life | BNS Sec. 281 (formerly IPC 279) | Court prosecution | Not specified in the sources we could check (court prosecution) |
| Riding without ISI-marked helmet (rider & pillion) | Sec. 129 / 194D | ₹100 | MV Act: ₹1,000 and 3-month licence disqualification (Section 194D) G.O. 108 (2011): ₹100 (Section 177) |
| Footboard travelling on buses or passenger vehicles | Sec. 123(2) / 177 | ₹50–₹200 (Mobile Court/RTA) | MV Act: ₹500 first offence; ₹1,500 second or later offence (Section 177) G.O. 108 (2011): ₹100 per offence up to ₹200 (Section 177) |
| Driving when mentally or physically unfit | Sec. 186 | ₹200 | MV Act: ₹1,000 first offence; ₹2,000 second or later offence (Section 186) G.O. 108 (2011): ₹200 (Section 186) |
| Fleeing an accident scene / failing accident duties | Sec. 187 / Sec. 134 | Court prosecution | MV Act: up to 6 months and/or fine up to ₹5,000 (first offence); up to 1 year and/or fine up to ₹10,000 (second offence) (Section 187) |
| Using a mechanically unsafe vehicle on public roads | Sec. 190(1) | Court prosecution | Not specified in the sources we could check (Section 190(1)) |
| Hazard from dilapidated vehicle on road | Sec. 41(1) Hyd. City Police Act | In 2012 post: crane charges ₹150–₹600 | Not specified in the sources we could check |
| Driving an overweight / overloaded goods vehicle | Sec. 194 | ₹1,000/tonne by RTA | MV Act: ₹20,000 plus ₹2,000 per extra tonne (Section 194) |
| Taking a vehicle without owner permission | Sec. 197 | RTO check report | MV Act: ₹5,000 (Section 197) |
| Unauthorized tampering or interference with a vehicle | Sec. 198 | ₹100 by RTA | MV Act: ₹1,000 (Section 198) G.O. 108 (2011): ₹100 (Section 198) |
| Allowing an unauthorized or unlicensed person to drive | Sec. 180 | ₹500–₹1,000 | MV Act: ₹5,000 (Section 180); for offences by juveniles, ₹25,000, imprisonment up to 3 years, and 12-month registration cancellation (Section 199A) G.O. 108 (2011): ₹1,000 (Section 180) |
The amount payable is the one printed on your e-Challan; the e-Challan portal does not publish a list of amounts.
Online Compounding vs. Court Prosecution
Routine driving violations captured by cameras or patrols (helmet, one-way, stop line, prohibited U-turn) can be reviewed and paid online at echallan.tspolice.gov.in/publicview/. Serious driving offences—such as drunk driving (Sec. 185), hit-and-run cases (Sec. 187), or reckless driving causing injury under BNS Section 281—cannot be settled online; police file a court charge-sheet and hearings can be tracked on services.ecourts.gov.in.
Explore more in our Hyderabad Vehicle Fines Guide, Motor Vehicles Act Reference, and e-Challan vs. Spot Challan Explainer.
Comments
Post a Comment