Drivers commuting across Greater Hyderabad frequently cross boundaries between the Hyderabad, Cyberabad, Malkajgiri and Future City police commissionerates without noticing. Knowing which police commissionerate has jurisdiction over your area matters when filing an FIR, retrieving a towed vehicle, attending court for a traffic prosecution, or following live diversion alerts.
Greater Hyderabad's Four Police Commissionerates
| Commissionerate | e-Challan Help Desk Location | Help Desk Contact & Verified Details |
|---|---|---|
| Hyderabad | Road No. 12, adjacent to Puri Jagannath Temple, Bhavani Nagar, Banjara Hills, Hyderabad 500034 | Phones: 040-27852721, 040-27852772; Email: echallanhelpdesk.hyd@gmail.com; X: @HYDTP; Vehicle codes: TG-09 to TG-14 |
| Cyberabad | Next to Care Hospital, 2-48/P/21, Old Mumbai Highway, Gachibowli, Hyderabad 500032 | Phone: 040-27853416; Email: echallancybhelpdesk@gmail.com; X: @CYBTRAFFIC |
| Malkajgiri | In the premises of DCP Traffic-1, Court Compound, Sardar Patel Road, Secunderabad 500003 | Phone: 040-27853000; Email: echallanmkjhelpdesk@gmail.com |
| Future City | Office of the Commissioner of Police, opposite NSG Campus, Vinobhanagar, Ibrahimpatnam, Ranga Reddy District 501506 | Phone: +91 8712665328; Email: echallanfcchelpdesk@gmail.com |
Checking Jurisdiction, e-Challans & RTA Services Online
- Traffic Challans: Whether a violation was recorded in Hyderabad, Cyberabad, Malkajgiri or Future City, search your TG, TS, or AP registration number in one place at echallan.tspolice.gov.in/publicview/ (see our e-Challan lookup guide).
- Police Station Lookup & FIRs: Check station limits and citizen services on tspolice.gov.in, or dial 112 / 100 for emergency police assistance.
- RTA Offices: Online transport services are available via tgtransport.net; in the surrounding districts, the official directory lists DTO Rangareddy, RTA Ibrahimpatnam and Unit Office Shadnagar (Ranga Reddy) and DTO Medchal, RTA Uppal and Unit Office Kukatpally (Medchal-Malkajgiri). See our Hyderabad & Ranga Reddy RTO offices guide and Police Contacts.
Historical Context: Pre-2016 Undivided Cyberabad Baseline
Prior to Telangana's formation (2014) and the 2016 creation of the former Rachakonda commissionerate (which has since been reorganised), undivided Cyberabad Commissionerate spanned both the western and eastern suburbs of erstwhile Ranga Reddy district. For archival reference, the 2013 pre-split baseline figures were:
| Pre-2016 Undivided Cyberabad Parameter | 2013 Archived Baseline |
|---|---|
| Total Geographical Area | 3,600.09 sq. km (covering erstwhile undivided Ranga Reddy belt) |
| Estimated Population Served | Approx. 60–70 lakhs |
| Law & Order Units | 5 Zones, 11 Divisions, 41 Law & Order PS, 1 Women PS |
| Traffic & Specialized Units | 3 Traffic Divisions, 11 Traffic PS, 6 Central Crime Stations, 1 Cyber Crimes PS |
| Local & Legislative Footprint | 1 full & 3 part MP seats; 10 full & 3 part MLA seats; 195 MPTCs; 15 ZPTCs |
Comments
Post a Comment